Wizz Air Holdings Plc (LON:WIZZ), one of the most sustainable European airlines, has announced passenger and CO2 emission statistics for July 2024.
Operated capacity during the month was down 0.3% yoy, due to the impact of the GTF engine-related groundings, carrying 5.9 million passengers at a load factor of 93.8% (vs 94.9% last year).
During the month:
– Wizz Air was named the Most Sustainable Low-Cost Airline for the fourth consecutive year at the World Finance Sustainability Awards 2024.
– While remaining one of the leading airlines in terms of lower emissions per passenger kilometer, in July CO2/ RPK emission increased by 2.3% yoy, to 51.8 grams, due to the suboptimal fleet mix (older aircraft and lower gauge) resulting from the GTF engine-related grounding of the efficient A321neo fleet.
– On 19 July, Wizz Air was impacted by the worldwide system outages caused by an external provider, disrupting ca. 1% of the company’s scheduled flights in the month.
Month | Rolling 12 months | ||||||||||
July2024 | July2023 | Change** | July2024 | July2023 | Change | ||||||
Capacity (seats) | 6,334,662 | 6,356,265 | -0.3% | 68,906,176 | 61,598,223 | 11.9% | |||||
Passengers* | 5,944,305 | 6,028,939 | -1.4% | 62,010,764 | 55,426,129 | 11.9% | |||||
Load Factor** | 93.8% | 94.9% | -1.0ppts | 90.0% | 90.0% | 0.0ppts | |||||
*booked passengers
**rounded to one decimal place
Wizz Air Monthly CO2 Emission Statistics*
Month | Rolling 12 months | ||||||||||
July2024 | July2023 | Change** | July2024 | July2023 | Change | ||||||
CO2 emissions in tonnes | 522,661 | 523,996 | -0.3% | 5,747,313 | 5,031,148 | 14.2% | |||||
CO2 grams per passenger/km** | 51.8 | 50.7 | 2.3% | 52.5 | 52.2 | 0.5% | |||||
* excluding cargo flights
**rounded to one decimal place