Following Wildcat Petroleum Plc‘s (LON:WCAT) Annual General Meeting (“AGM”) of the 22 December 2023, Wildcat has announced that all resolutions voted upon were approved by shareholders.
The results of the poll for each resolution were as follows:
Resolution Number | Resolution | For | % For | Against | % Against | Withheld |
1 | Receipt of Annual Report and Accounts | 1,711,817,925 | 100 | 0 | 0 | 0 |
2 | Approval of Directors’ Remuneration Report | 1,709,985,468 | 100 | 0 | 0 | 1,832,457 |
3 | Approval of Directors’ Remuneration Policy | 1,709,985,468 | 100 | 0 | 0 | 1,832,457 |
4 | Appointment of the Auditor: RESOLUTION WITHDRAWN | |||||
5 | Remuneration of the Auditor: RESOLUTION WITHDRAWN | |||||
6 | Re-appointment of Director (Mandhir Singh) | 1,711,806,067 | 99.9996 | 7,000 | 0.0004 | 4,858 |
7 | Re-appointment of Director (Glyn Foster Roberts) | 1,711,482,925 | 99.9804 | 335,000 | 0.0196 | 0 |
8 | Directors’ Authority to Allot Securities | 1,707,657,468 | 99.7572 | 4,155,599 | 0.2428 | 4,858 |
9 | Dis-application of Pre-Emption Rights | 1,707,655,326 | 99.8630 | 2,342,000 | 0.1370 | 1,820,599 |
As at the date of the AGM, the number of issued ordinary shares of Wildcat Petroleum was 2,803,040,000 shares, which was the total number of shares entitling the holders to attend and vote for or against all resolutions. In accordance with the Company’s Articles of Association, on a poll every member has one vote for every share held. Proxy Votes were received via Neville Registrars and are included in the above tabulation. Votes withheld are not votes in law and have not been counted in the calculation of the proportion of votes “for” or “against” a resolution. The were no Proxy appointments which gave discretion to the Chairman.