Touchstone Exploration Inc. (TSX, LON:TXP) has announced the following purchases under its Employee Share Purchase Plan.
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | 1. Paul R. Baay2. Scott Budau3. James Shipka |
2 | Reason for the notification | |
a) | Position/status | 1. Director, President and Chief Executive Officer2. Chief Financial Officer3. Chief Operating Officer |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Touchstone Exploration Inc. |
b) | LEI | 2138008URBSUC1J24J73 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Common shares of Touchstone Exploration Inc. CA89156L1085 |
b) | Nature of the transaction | Purchase of common shares by the Trustee of the Employee Share Purchase Plan |
c) | Price(s) and volume(s) | Effective PriceVolumes1.C$0.738,5632.C$0.735,4803.C$0.735,480 |
d) | Aggregated information – Aggregated volume – Price | N/A (single transaction) |
e) | Date of the transaction | January 3, 2024 |
f) | Place of the transaction | Toronto Stock Exchange |
Touchstone Exploration Inc.
Touchstone Exploration Inc. is a Calgary, Alberta based company engaged in the business of acquiring interests in petroleum and natural gas rights and the exploration, development, production and sale of petroleum and natural gas. Touchstone is currently active in onshore properties located in the Republic of Trinidad and Tobago. The Company’s common shares are traded on the Toronto Stock Exchange and the AIM market of the London Stock Exchange under the symbol “TXP”.