PetroNeft Resources plc( LON:PTR) an international oil and gas exploration and production company focused in Russia, is pleased to announce that all Resolutions were duly passed without amendment at the Company’s AGM held at 11.00 am today, 17 December 2021.
All resolutions as set out in the Notice of AGM were voted on by way of a poll and the results were as follows:
In Favour(Including discretionary) | Against | Vote Total as % of Issued Share Capital | Withheld* | |||
Resolution | Votes | % | Votes | % | % | Votes |
1 | 576,748,487 | 99.99 | 50,000 | 0.01 | 53.8 | 147,455 |
2 | 576,748,487 | 99.97 | 195,455 | 0.03 | 53.8 | 2,000 |
3 | 565,054,634 | 99.97 | 195,455 | 0.03 | 53.8 | 11,695,853 |
4 | 576,748,487 | 99.97 | 195,455 | 0.03 | 53.8 | 2,000 |
5 | 565,054,634 | 99.97 | 195,455 | 0.03 | 53.8 | 11,695,853 |
6 | 576,748,487 | 99.97 | 195,455 | 0.03 | 53.8 | 2,000 |
7 | 565,054,634 | 99.97 | 195,455 | 0.03 | 53.8 | 11,695,853 |
8 | 565,054,634 | 97.94 | 11,889,309 | 2.06 | 53.8 | 2,000 |
*A vote withheld is not a vote in law and is therefore not counted towards the proportion of votes “in favour” or “against” the Resolution.
The full wording of the resolutions can be found by clicking on the following link:
http://petroneft.com/upload/iblock/21c/21cbf26d4a7455eab7659962d2e5495b.pdf
A full replay of the AGM presentation can be found by clicking on the following link. The replay will be available for your perusal up until 16 December 2022.
https://globalmeet.webcasts.com/starthere.jsp?ei=1517532&tp_key=b11c98442e