International Consolidated Airlines (LON:IAG) traffic in October, measured in revenue passenger kilometres, increased by 4.8 per cent versus the same period last year; IAG capacity measured in available seat kilometres increased by 2.7 per cent versus the same period last year.
Group performance | Month of October | Year to date | |||||
2019 | 2018 | yoy | 2019 | 2018 | yoy | ||
Passengers carried (‘000s) | 10,364 | 10,028 | 3.40% | 100,812 | 96,269 | 4.70% | |
Domestic | 2,502 | 2,384 | 4.90% | 23,944 | 22,523 | 6.30% | |
Europe | 5,444 | 5,359 | 1.60% | 53,753 | 52,205 | 3.00% | |
North America | 1,162 | 1,123 | 3.50% | 10,698 | 10,285 | 4.00% | |
Latin America & Caribbean | 527 | 468 | 12.60% | 5,231 | 4,386 | 19.30% | |
Africa, Middle East & S,Asia | 513 | 488 | 5.10% | 5,099 | 4,952 | 3.00% | |
Asia Pacific | 216 | 206 | 4.90% | 2,087 | 1,918 | 8.80% | |
Revenue passenger km (m) | 24,975 | 23,831 | 4.80% | 241,582 | 228,875 | 5.60% | |
Domestic | 1,881 | 1,707 | 10.20% | 17,572 | 15,971 | 10.00% | |
Europe | 6,320 | 6,227 | 1.50% | 62,855 | 61,491 | 2.20% | |
North America | 7,636 | 7,417 | 3.00% | 70,581 | 68,364 | 3.20% | |
Latin America & Caribbean | 4,418 | 3,910 | 13.00% | 43,458 | 37,420 | 16.10% | |
Africa, Middle East & S,Asia | 2,645 | 2,596 | 1.90% | 27,111 | 26,543 | 2.10% | |
Asia Pacific | 2,075 | 1,974 | 5.10% | 20,005 | 19,086 | 4.80% | |
Available seat km (m) | 29,370 | 28,592 | 2.70% | 285,119 | 272,936 | 4.50% | |
Domestic | 2,154 | 1,995 | 8.00% | 20,032 | 18,691 | 7.20% | |
Europe | 7,491 | 7,563 | -1.00% | 74,967 | 73,207 | 2.40% | |
North America | 8,928 | 8,834 | 1.10% | 83,851 | 82,630 | 1.50% | |
Latin America & Caribbean | 5,158 | 4,729 | 9.10% | 50,255 | 43,841 | 14.60% | |
Africa, Middle East & S,Asia | 3,247 | 3,151 | 3.00% | 32,680 | 32,179 | 1.60% | |
Asia Pacific | 2,392 | 2,320 | 3.10% | 23,334 | 22,388 | 4.20% | |
Passenger load factor (%) | 85 | 83.3 | +1.7 pts | 84.7 | 83.9 | +0.8 pts | |
Domestic | 87.3 | 85.6 | +1.7 pts | 87.7 | 85.4 | +2.3 pts | |
Europe | 84.4 | 82.3 | +2.1 pts | 83.8 | 84 | -0.2 pts | |
North America | 85.5 | 84 | +1.5 pts | 84.2 | 82.7 | +1.5 pts | |
Latin America & Caribbean | 85.7 | 82.7 | +3.0 pts | 86.5 | 85.4 | +1.1 pts | |
Africa, Middle East & S,Asia | 81.5 | 82.4 | -0.9 pts | 83.0 | 82.5 | +0.5 pts | |
Asia Pacific | 86.7 | 85.1 | +1.6 pts | 85.7 | 85.3 | +0.4 pts | |
Cargo tonne km (m) | 487 | 517 | -5.80% | 4,637 | 4,707 | -1.50% |
Strategic developments
On October 10th, International Consolidated Airlines Group announced that it will be the first airline group worldwide to commit to achieving net zero carbon emissions by 2050. From January 2020, British Airways will become the first UK airline to offset carbon emissions on all its domestic flights. Customers’ carbon emissions will be offset by the airline and invested in carbon reduction projects around the world.