Gresham House Strategic (LON: GHS) Managing Director Graham Bird joins DirectorsTalk to discuss interim results. Graham talks us through the financial highlights, the investment management highlights, performance post period and describes the outlook for Gresham.
Gresham House Strategic Holding | £m | Shareholding % of portfolio | Portfolio NAV % |
Augean plc | 8 | 7.00% | 17.90% |
IMImobile plc | 7.5 | 3.10% | 16.90% |
Northbridge Industrial Services plc | 6.4 | 11.00% | 14.50% |
Be Heard Group plc | 2.8 | 10.60% | 6.20% |
Pressure Technologies plc | 2.7 | 15.10% | 6.10% |
The Lakes Distillery Company plc | 2.2 | n/a | 4.90% |
MJ Hudson Group Holdings Limited | 2 | 1.00% | 4.50% |
Brand Architeks Group plc | 1.6 | 5.40% | 3.60% |
Escape Hunt (Dorcaster plc) | 1.5 | 11.60% | 3.40% |
Universe Group plc | 1.4 | 11.60% | 3.20% |
Others | 3 | 6.70% | |
Cash and other working capital items | 5.4 | 12.10% | |
Total NAV | 44.5 | 100.00% |
Gresham House Strategic invests in UK smaller public companies, applying private equity techniques and due diligence alongside a value investment philosophy to construct a focused portfolio expected to be comprised of 10-15 companies.
The Investment Manager, Gresham House Asset Management Ltd (Gresham House, GHAM, or Investment Manager), aims for a high level of engagement with investee company stakeholders, including management, shareholders, customers, suppliers and competitors, with the aim of identifying market pricing inefficiencies and supporting a clear equity value creation plan and targeting above market returns over the longer term.